2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16

2016 Subaru Forester 2.5I-S

$17,997

Excl. Govt. Charges
0 views
178,398 kms
Automatic
SUV
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16
2016 Subaru Forester 2.5I-S MY16

Car Details

2016 Subaru Forester 2.5I-S MY16
Used Car
Continuous Variable
SUV
178,398 kms
Petrol
Expires on April 13, 2025
Stock no: 00003523
Fawkner VIC 3060
Black
AWD
5 seats
4 doors
2500 cc
13 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Anthony Motor Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00003523
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Anthony Motor Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Anthony Motor Sales map
1200 Sydney Rd,
Fawkner, VIC, 3060
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
Anthony Motor SalesCar Dealership in Fawkner VIC. Dealer License: LMCT 11292. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio