2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18

2018 Honda CR-V VTi-S (2WD)

$18,997

Excl. Govt. Charges
0 views
196,046 kms
Automatic
SUV
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18
2018 Honda CR-V VTi-S (2WD) MY18

Car Details

2018 Honda CR-V VTi-S (2WD) MY18
Used Car
Continuous Variable
SUV
196,046 kms
Petrol
Expires on February 13, 2025
Stock no: 00003378
Fawkner VIC 3060
Red
FWD
5 seats
4 doors
1500 cc
57 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Anthony Motor Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00003378
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Anthony Motor Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Anthony Motor Sales map
Anthony Motor Sales
4.1 (30 reviews)
1200 Sydney Rd,
Fawkner, VIC, 3060
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
Anthony Motor SalesCar Dealership in Fawkner VIC. Dealer License: LMCT 11292. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio